Decision: renegotiate structure
Summit Air HVAC clears base coverage at 1.64x, but a 10% revenue decline drops it to 1.02x.
Adjusted EBITDA of $732,400 on the trailing twelve months against an asking price of $2,950,000 — 4.03x. Every figure taken from the seller's records carries the page of the source bundle it came from, or is flagged as unsourced. Financing inputs are buyer and lender assumptions, labelled as such. Exports include a source-document manifest.
2 review blockersPrivate walkthrough
Historical financials
Domain-formatted values with document-level source lineage
2 to review
Income statement
6 accounts · 3 periods
Periods
| Account | |||
|---|---|---|---|
Revenue Revenue | $4,821,300 | $5,194,800 | $5,621,900 |
Cost of goods sold Cost of revenue | ($2,741,100) | ($2,887,400) | ($3,048,700) |
Gross profit Subtotal | $2,080,200 | $2,307,400 | $2,573,200 |
Officer compensation Operating expense | ($280,000) | ($295,000) | ($295,000) |
Other operating expenses Operating expense | ($1,257,600) | ($1,418,300) | ($1,665,800) |
Reported EBITDA Subtotal | $542,600 | $594,100 | $612,400 |
Illustrative acquisition-finance preparation only. This demo is not financing advice, not a lending decision, and not external verification.
